
Promotional Movie
Effective Pixels
16MSensitivity
ISO25600Sensor
APS-C “X-Trans CMOS”LCD Monitor
3.0-inch
Features
1.APS-C 16M “X-Trans CMOS”

Developed to take advantage of the exceptional resolution of the XF lens, a revolutionary new sensor inspired by film.
Specifications
Model name : | FUJIFILM X-Pro1 |
---|---|
Number of pixels : | 16.3 million pixels |
Image sensor : | 23.6 mm x 15.6 mm (APS-C) X-Trans CMOS with primary color filter Sensor Cleaning system Ultra Sonic Vibration |
Storage media : | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File Format : | still image
JPEG (Exif Ver 2.3)*2,
movie H.264 (MOV) with Stereo sound |
Lens mount : | FUJIFILM X mount |
Sensitivity : | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity)
AUTO mode : AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200) / AUTOïü�6400ïü�*
Extended output sensitivity equivalent ISO 100, 12800 and 25600 |
Exposure control : | TTL 256-zones metering, Multi / Spot / Average |
Exposure mode : | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
Exposure compensation : | -2.0 EV - +2.0 EV, increment with 1/3 EV step |
Number of recorded_pixel : | L : (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264
M : (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S : (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 <Motion Panorama> L Vertical: 7680 x 2160 Horizontal: 7680 x 1440 M Vertical: 5120 x 2160 Horizontal: 5120 x 1440 |
Shutter speed : | (P mode) 1/4 sec. to 1/4000 sec.,
(All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60 min.) Time 2 to 30 sec. Synchronized Shutter speed for flash : 1/180 sec or slower (P mode or A mode) 1/160 sec or soleer (S mode or M mode) * 1/180 sec can be automatically set at some shooting conditions on P mode or A mode. |
Continuous shooting : | Max 6 / 3 fps selectable |
Auto bracketing : | AE Bracketing (ñ1/3 EV, ñ2/3 EV, ñ1 EV)
Film Simulation Bracketing (Any 3 type of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (�ñ1/3 EV, �ñ2/3 EV, �ñ1 EV) |
Focus : | focus |
White balance : | Automatic scene recognition
Custom, Color temperature selection (K) Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater |
Self timer : | Approx. 10 sec. / 2 sec. Delay |
Flash modes : | Hot shoe with TTL contacts; sync terminal Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro, Rear-curtain Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro, Red-eye Reduction & Rear-curtain Synchro. |
Hot shoe : | Yes (dedicated TTL Flash compatible) |
Electronic viewfinder : | Hybrid Multi Viewfinder Optical viewfinder Reverse Galilean viewfinder with electronic bright frame display Electronic viewfinder 0.47-in., approx. 1,440,000-dots color LCD viewfinder Eye sensor installed Eye point: approx. 14 mm |
Lcd monitor : | 3.0-inch RGBW (White) LCD monitor, approx. 1,230,000 dots, (Approx. 100% coverage) |
playback_functions : | RAW conversing, Image rotate, Red-eye reduction, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
movie_recording : | 1920 x 1080 pixels, 1280 x 720 pixels (24 frames/sec.) with stereo sound Individual movies can not exceed 29 minutes in length. |
Photography functions : | Select custom setting, Motion panorama, Color space, Color (Saturation), sharpness, Dynamic range, Film simulation, Gradation, Auto red-eye removal, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, Multiple exposure, Fn button setting (RAW, Movie, etc) |
Terminal : | Video output
- Digital interface USB 2.0 High-Speed HDMI output HDMI mini connector |
Power supply : | NP-W126 Li-ion battery (included) |
Dimensions : | 139.5 (W) x 81.8 (H) x 42.5 (D) mm / 5.5 (W) x 3.2 (H) x 1.7 (D) in. (Minimum depth: 34.1 mm / 1.3 in.) |
Weight : | Approx. 450 g / 15.9 oz. (including battery and memory card) Approx. 400 g / 14.1 oz. (excluding battery and memory card) |
Operating temperature : | 0°C - 40°C |
Operating humidity : | 10% - 80% (no condensation) |
Number of available frames : | approx 300 frames |
Accessories included : | Li-ion battery NP-W126
Battery charger BC-W126 Shoulder strap USB cable Body cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, RAW File Converter etc. *3 ) Owner's manual |
Optional accessories : | Li-ion battery NP-W126
Battery charger BC-W126 Shoe Mount Flash EF-X20 / EF-42 / EF-20 Diopter correction lens DPC+3 / DPC+2 / DPC+1 / DPC-1 / DPC-2 / DPC-3 M mount adapter Protector Filter PRF-58 58 mm �æ Protector Filter PRF-52 52 mm �æ Protector Filter PRF-39 39 mm �æ Hand Grip HG-XPro1 Leather Case LC-XPro1 * The lens of focal length at 35 mm or less can be placed in this leather case with the camera X-Pro1. |
Other functions : | PictBridge, Exif Print, Languages selection, Time difference, Quick start mode, Power save mode, Silent mode |
Sample Images
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/10 |
Shutter Speed | 1.9 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | Velvia |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/5.6 |
Shutter Speed | 1/280 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Manual |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 640 |
Dynamic Range | 100% |
Aperture | f/3.6 |
Shutter Speed | 200 |
Lens Focal Length | 18.0mm |
White Balance | Auto |
Film simulation | Velvia |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 400 |
Dynamic Range | 100% |
Aperture | f/5.6 |
Shutter Speed | 1/900 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 400 |
Dynamic Range | 100% |
Aperture | f/5.6 |
Shutter Speed | 1/340 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 400 |
Dynamic Range | 100% |
Aperture | f/4.5 |
Shutter Speed | 1/30 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 800 |
Dynamic Range | 100% |
Aperture | f/3.6 |
Shutter Speed | 1/10 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | PROVIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 3264 x 4896 |
Sensitivity | ISO 400 |
Dynamic Range | 100% |
Aperture | f/5.6 |
Shutter Speed | 1/950 |
Lens Focal Length | 18.0mm |
White Balance | AUTO |
Film simulation | Velvia |