
Promotional Movie
Effective Pixels
16 MPSensitivity
ISO 25600LCD Monitor
3.0-inch Tilting LCD(920K-dot)
Features
1.Advanced Features

Capture each strand of hair in crisp detail. Due to the X-Trans CMOS sensor architecture that eliminates the need for an optical low-pass filter (OLPF) and integrates FUJFILM's originally developed color filter array, th

Advanced Features
Capture each strand of hair in crisp detail.
Due to the X-Trans CMOS sensor architecture that eliminates the need for an optical low-pass filter (OLPF) and integrates FUJFILM's originally developed color filter array, the FUJIFILM X-M1 reproduces scenes with resolution and clarity rivaling a larger sensor.
Specifications
Model name : | FUJIFILM X-M1 |
---|---|
Number of pixels : | 16.3 million pixels |
Image sensor : | 23.6mm x 15.6mm (APS-C) X-Trans CMOS with primary color filter Total number of pixels: 16.5 million pixels Sensor Cleaning system Ultra Sonic Vibration |
Storage media : | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File Format : | Still image JPEG (Exif Ver 2.3)*2 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) Movie Movie File Format: MOV Movie Video Compression: H.264 Audio: Linear PCM Stereo |
Lens mount : | FUJIFILM X mount |
Sensitivity : | AUTO / Equivalent to ISO200 - 6400 (Standard Output Sensitivity) Extended output sensitivity: equivalent to ISO100 / 12800 / 25600 |
Exposure control : | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode : | Programmed AE / Shutter priority AE / Aperture priority AE / Manual exposure |
Exposure compensation : | -2.0EV - +2.0EV, 1/3EV steps |
Image stabilizer : | Supported with OIS type lens |
Number of recorded_pixel : | L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M: (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 |
Face detection : | Yes |
Shutter speed : | Advanced SR AUTO mode: 1/4 sec. to 1/4000 sec. All other modes: 30 sec. to 1/4000 sec. Bulb: max. 60 min. Synchronized shutter speed for flash: 1/180 sec. or slower |
Continuous shooting : | Approx. 5.6 fps (JPEG: max. 30 frames, RAW / RAW+JPEG: max. 10 frames) Approx. 3.0 fps (JPEG: max. 50 frames, RAW / RAW+JPEG: max. 10 frames) * SD card class 10 or higher |
Auto bracketing : | AE Bracketing (±1/3EV / ±2/3EV / ±1EV) Film Simulation Bracketing (3 types of film simulation selectable) Dynamic Range Bracketing (100% â€Â¢ 200% â€Â¢ 400%) ISO Sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) |
Focus : | focus |
White balance : | Auto / Custom / Preset (Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light) |
Self timer : | 10 sec. / 2 sec. Delay |
Flash : | Manual pop-up flash (Super Intelligent Flash) Guide number: Approx. 7 (ISO200â€Â¢m), approx 5 (ISO100 â€Â¢ m) |
Flash modes : | Red-eye removal OFF Auto / Forced Flash / Suppressed Flash / Slow Synchro / Rear-curtain Synchro / Commander Red-eye removal ON Red-eye Reduction Auto / Red-eye Reduction & Forced Flash / Suppressed Flash / Red-eye Reduction & Slow Synchro / Red-eye Reduction & Rear-curtain Synchro / Commander * Red-eye removal is active when Face Detection is set to ON. |
Hot shoe : | YES (dedicated TTL Flash compatible) |
Lcd monitor : | 3.0-inch, Aspect ratio 3:2, Approx. 920K-dot Tilt type TFT color LCD monitor (Approx. 100% coverage) |
playback_functions : | RAW conversion, Image rotate, Auto image rotate, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Favorites |
movie_recording : | 1920 x 1080 30p, Continuous recording: up to approx. 14 min. 1280 x 720 30p, Continuous recording: up to approx. 27 min. * SD card class 10 or higher |
Terminal : | Video output - Digital interface USB 2.0 High-Speed HDMI output HDMI mini connector (Type C) Others Remote release terminal for RR-90 (sold separately) |
Power supply : | NP-W126 Li-ion battery (included) |
Dimensions : | 116.9mm (W) x 66.5mm (H) x 39.0mm (D) / 4.6 in. (W) x 2.6 in. (H) x 1.5 in. (D) (Minimum depth: 32.1mm / 1.3 in.) |
Weight : | Approx. 330g / 11.6 oz. (including battery and memory card) Approx. 280g / 9.9 oz. (excluding accessories, battery and memory card) |
Operating temperature : | 0 - 40°C / 32 - 104°F |
Operating humidity : | 10 - 80% (no condensation) |
Accessories included : | Li-ion Battery NP-W126 Battery Charger BC-W126 Shoulder strap Body cap CD-ROM (Viewer software, RAW File Converter etc.*3 ) Owner's manual |
Other functions : | PictBridge, Exif Print, Language selection, Time difference, Quick start mode, Silent mode |
Sample Images
![]() |
|
Shooting Mode | Manual |
---|---|
Image Size | 4896 x 3264 |
Sensitivity | ISO 500 |
Dynamic Range | 100% |
Aperture | f/5.6 |
Shutter Speed | 1/25 |
Lens Focal Length | 50.0mm |
White Balance | Auto |
Film simulation | ASTIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 4896 x 3264 |
Sensitivity | ISO 400 |
Dynamic Range | 200% |
Aperture | f/5.6 |
Shutter Speed | 1/10 |
Lens Focal Length | 45.2mm |
White Balance | Auto |
Film simulation | ASTIA |
![]() |
|
Shooting Mode | Aperture-Priority Auto |
---|---|
Image Size | 4896 x 3264 |
Sensitivity | ISO 200 |
Dynamic Range | 100% |
Aperture | f/8.0 |
Shutter Speed | 1/42 |
Lens Focal Length | 50.0mm |
White Balance | Auto |
Film simulation | Velvia |